About Gulf & Bay
Set on 32 beachfront acres along Midnight Pass Road, Gulf & Bay Club is one of Siesta Key’s most established condominium communities, and one of the few that sits in the front row, with the #1-rated Siesta Key Beach at the end of the path rather than across a road. The grounds are the draw: spring-fed lagoons with fountains, a resort-scale pool a short walk from the sand, tennis and pickleball courts, and shaded pavilions with grills scattered through the palms. Units are predominantly two-bedroom plans in the 1,300–1,500 sq ft range, with a handful of larger corner and penthouse residences. This page tracks the real closed-sale market, straight from the MLS.





Beachfront
Closed Market Snapshot
Closed sales · past 180 days · as of September 10, 2026
By the Building
Closed sales by building · past 12 months · 5740-5790 Midnight Pass Road
| Building | Sales | Min | Median | Max | Median $ / Sq Ft | Median Days on Market | Median Sale vs. List |
|---|---|---|---|---|---|---|---|
| A5790 | 5 | $925,000 | $1,070,000 | $1,225,000 | $782 | 10 | 94.0% |
| B5780 | 3 | $852,500 | $875,000 | $990,000 | $643 | 49 | 95.0% |
| C5770 | 2* | $1,250,000 | $1,875,000 | $2,500,000 | $1,067 | 20 | 96.5% |
| D5760 | 2* | $1,094,550 | $1,097,275 | $1,100,000 | $806 | 78 | 93.5% |
| E5750 | 3 | $962,500 | $1,275,000 | $1,300,000 | $884 | 86 | 93.0% |
| F5740 | 1* | $1,350,000 | $1,350,000 | $1,350,000 | $1,010 | 182 | 92.0% |
* Fewer than 3 closed sales in this window. Shown for completeness; read it as a data point, not a trend.
Transaction Ledger
Every recorded closing in the last 12 months, most recent first.
| Address & Unit | Bld | Bed / Bath | Sq Ft | Sale Price | $ / Sq Ft | Closed | Days on Market | Sale vs. List | Water View |
|---|---|---|---|---|---|---|---|---|---|
| 5790 MIDNIGHT PASS RD #506 | A | 2 bd / 2 ba | 1,335 | $1,070,000 | $802 | 08/24/26 | 108 | 91% | Beach, Gulf/Ocean - Full |
| 5780 MIDNIGHT PASS RD #207 | B | 2 bd / 2 ba | 1,473 | $990,000 | $672 | 05/15/26 | 49 | 91% | Beach, Gulf/Ocean - Partial |
| 5770 MIDNIGHT PASS RD #404 | C | 2 bd / 2 ba | 1,337 | $1,250,000 | $935 | 04/30/26 | 37 | 93% | Beach, Gulf/Ocean - Full |
| 5790 MIDNIGHT PASS RD #406 | A | 2 bd / 2 ba | 1,433 | $1,120,000 | $782 | 04/23/26 | 3 | 93% | Beach, Gulf/Ocean - Partial |
| 5770 MIDNIGHT PASS #C608 | C | 3 bd / 2.5 ba | 2,085 | $2,500,000 | $1,199 | 04/15/26 | 3 | 100% | Lagoon/Estuary, Beach, Gulf/Ocean - Full |
| 5750 MIDNIGHT PASS RD #704E | E | 2 bd / 2 ba | 1,335 | $1,275,000 | $955 | 03/30/26 | 30 | 93% | Beach, Gulf/Ocean - Full |
| 5790 MIDNIGHT PASS RD #104 | A | 2 bd / 2 ba | 1,433 | $1,225,000 | $855 | 03/02/26 | 10 | 95% | Beach, Gulf/Ocean - Partial |
| 5790 MIDNIGHT PASS RD #510 | A | 2 bd / 2 ba | 1,335 | $925,000 | $693 | 02/26/26 | 14 | 94% | Beach, Gulf/Ocean - Full |
| 5740 MIDNIGHT PASS RD #405 | F | 2 bd / 2 ba | 1,337 | $1,350,000 | $1,010 | 02/23/26 | 182 | 92% | Gulf/Ocean - Full |
| 5760 MIDNIGHT PASS RD #307D | D | 2 bd / 2 ba | 1,361 | $1,100,000 | $808 | 02/23/26 | 74 | 94% | Beach, Gulf/Ocean - Full, Lagoon/Estuary |
| 5750 MIDNIGHT PASS RD #508 E | E | 2 bd / 2 ba | 1,471 | $1,300,000 | $884 | 01/30/26 | 107 | 93% | Gulf/Ocean - Full |
| 5780 MIDNIGHT PASS RD #303 | B | 2 bd / 2 ba | 1,361 | $852,500 | $626 | 01/07/26 | 20 | 97% | No water view |
| 5790 MIDNIGHT PASS RD #408 | A | 2 bd / 2 ba | 1,335 | $1,030,000 | $772 | 12/02/25 | 0 | 94% | Gulf/Ocean - Partial |
| 5760 MIDNIGHT PASS RD #404 | D | 2 bd / 2 ba | 1,361 | $1,094,550 | $804 | 11/18/25 | 83 | 93% | Beach |
| 5750 MIDNIGHT PASS RD #203 | E | 2 bd / 2 ba | 1,335 | $962,500 | $721 | 10/03/25 | 86 | 88% | Gulf/Ocean - Full, Gulf/Ocean - Partial |
| 5780 MIDNIGHT PASS RD #710 | B | 2 bd / 2 ba | 1,361 | $875,000 | $643 | 09/25/25 | 486 | 95% | Beach, Gulf/Ocean - Full, Gulf/Ocean - Partial, Lagoon/Estuary |
No sales match these filters.
Trailing 12-Month Trend
Median closed price by quarter: a fuller read on where values are heading.
Available Now
Currently for Sale in Gulf & Bay Club Beachfront
Live from Stellar MLS. Updated continuously.
Two Ways In
Work With Us on Beachfront
Reach out for a private consult
Curious what your unit would bring today? We’ll walk the real closed-sale data above against your floor plan, view, and condition. Privately, with no obligation and no listing pressure.
Add me to the coming-soon list
Beachfront turns over a handful of units a year, and the best ones often trade before they reach the MLS. Get on the list and we’ll reach out first on available and off-market units.
Your Gulf & Bay Club Team
Let’s Talk Gulf & Bay Club
Thinking about buying or selling in Beachfront? Kelli and Ryan work this community together, and can pull current availability, share off-market opportunities, and give you a no-obligation valuation grounded in the real closed-sale data above.
Coldwell Banker Global Luxury
Data as of September 10, 2026.
Photography and video © Ryan Adamson, shot on site at Gulf & Bay Club Beachfront.